BCB88 PAYOUT REFERENCE
4D Payout Table
Bet RM1 · Payouts shown per RM1 stake. The figures below follow the prize amounts published on BCB88.
PAYOUT TABLE
Standard
| Prize | BIG | SMALL | 4A | 3A | 3ABC | 5D | 6D |
|---|---|---|---|---|---|---|---|
| 1st Prize | 3,600 | 5,100 | 8,500 | 840 | 280 | 18,000 | 120,000 |
| 2nd Prize | 1,100 | 2,250 | — | — | 280 | 6,000 | 3,600 |
| 3rd Prize | 550 | 1,100 | — | — | 280 | 3,600 | 360 |
| 4th / Special | 240 | — | — | — | — | 600 | 36 |
| 5th / Consolation | 70 | — | — | — | — | 24 | 4.80 |
Grand Dragon
| Prize | BIG | SMALL | 4A | 3A | 3ABC | 5D | 6D |
|---|---|---|---|---|---|---|---|
| 1st Prize | 3,045 | 4,095 | 7,140 | 740.25 | 246.75 | — | 157,500 |
| 2nd Prize | 1,050 | 2,100 | — | — | 246.75 | — | 5,250 |
| 3rd Prize | 525 | 1,050 | — | — | 246.75 | — | 525 |
| 4th / Special | 210 | — | — | — | — | — | 52.50 |
| 5th / Consolation | 63 | — | — | — | — | — | 5.25 |
9 Lotto
| Prize | BIG | SMALL | 4A | 3A | 3ABC | 5D | 6D |
|---|---|---|---|---|---|---|---|
| 1st Prize | 3,150 | 4,200 | 7,350 | 756 | 252 | — | 105,000 |
| 2nd Prize | 1,050 | 2,100 | — | — | 252 | — | 3,150 |
| 3rd Prize | 525 | 1,050 | — | — | 252 | — | 315 |
| 4th / Special | 210 | — | — | — | — | — | 31.50 |
| 5th / Consolation | 63 | — | — | — | — | — | 4.20 |
Source and limits
Source: BCB88 4D payout page, checked 3 October 2026. Figures and rules can change; confirm the current source before relying on an amount. MY4D reproduces this factual reference independently and does not claim that it applies to every provider or ticket.